Tianjin Lefin Industrial Co., Ltd is one of the most experienced manufacturers and suppliers of en1065 b40 shoring prop in China. Please feel free to buy high quality en1065 b40 shoring prop from our factory. Good service and reasonable price are available.
EN1065 B40 Shoring Prop
——————————————————————————————————————

LEFIN heavy duty props are correspond with the European Norm EN1065. To satisfy any request, comipont produces three different classes, depending on vairous load capacity:
B Class, the lightest, with variable load capacity
D Class, with 20 kN of load capacity
E Class, the heaviest, with 30 kN of load capacity
Available dimensions
| Cod. | height min/m | height max/m | peso/kg |
|---|---|---|---|
| B25 | 1,55 | 2,50 | 13,00 |
| B25E | 1,55 | 2,50 | 13,20 |
| B30 | 1,81 | 3,00 | 14,30 |
| B30E | 1,81 | 3,00 | 15,00 |
| B35 | 2,11 | 3,50 | 15,20 |
| B35E | 2,11 | 3,50 | 16,20 |
| B40 | 2,31 | 4,00 | 17,60 |
| B40E | 2,31 | 4,00 | 19,00 |
| B50E | 3,00 | 5,00 | 24,30 |
Table of admitted loads in KN - 1 KN = 102 kg
| H (m) | B25/B25E | B30/B30E | B35/B35E | B40/B40E | B50E |
|---|---|---|---|---|---|
| 1,50 | 30,00 | ||||
| 1,60 | 30,00 | ||||
| 1,70 | 30,00 | ||||
| 1,80 | 30,00 | 30,00 | |||
| 1,90 | 20,70 | 30,00 | |||
| 2,00 | 25,00 | 30,00 | 30,00 | ||
| 2,10 | 22,68 | 27,21 | 30,00 | ||
| 2,20 | 20,66 | 24,79 | 28,93 | ||
| 2,30 | 18,90 | 22,68 | 26,47 | 30,00 | |
| 2,40 | 17,36 | 20,83 | 24,31 | 27,78 | |
| 2,50 | 16,00 | 19,20 | 22,40 | 25,60 | |
| 2,60 | 17,75 | 20,71 | 23,67 | ||
| 2,70 | 16,46 | 19,20 | 21,95 | ||
| 2,80 | 15,31 | 17,86 | 20,41 | ||
| 2,90 | 14,27 | 16,55 | 19,02 | ||
| 3,00 | 13,33 | 15,56 | 17,78 | 22,20 | |
| 3,10 | 14,57 | 16,65 | 20,80 | ||
| 3,20 | 13,67 | 15,63 | 19,50 | ||
| 3,30 | 12,86 | 14,69 | 18,40 | ||
| 3,40 | 12,11 | 13,84 | 17,30 | ||
| 3,50 | 11,43 | 13,06 | 16,30 | ||
| 3,60 | 12,35 | 15,40 | |||
| 3,70 | 11,69 | 14,60 | |||
| 3,80 | 11,08 | 13,90 | |||
| 3,90 | 10,52 | 13,10 | |||
| 4,00 | 10,00 | 12,50 | |||
| 4,10 | 11,90 | ||||
| 4,20 | 11,30 | ||||
| 4,30 | 10,80 | ||||
| 4,40 | 10,30 | ||||
| 4,50 | 9,90 | ||||
| 4,60 | 9,50 | ||||
| 4,70 | 9,10 | ||||
| 4,80 | 8,70 | ||||
| 4,90 | 8,30 | ||||
| 5,00 | 8,00 |
Contact: Elva
Email:elvazhao@lefinsteel.com
Mob:008615122519420




Hot Tags: en1065 b40 shoring prop, China, suppliers, manufacturers, factory, price, Formwork Acro Props, Scaffolding Prop For Construction, EN1065 B30 Steel Prop, Adjust Steel Props, EN1065 Props, DIN EN 1065 Prop Class B