Tianjin Lefin Industrial Co., Ltd is one of the most experienced manufacturers and suppliers of csa g40.20-04 hollow section in China. Please feel free to buy high quality csa g40.20-04 hollow section from our factory. Good service and reasonable price are available.
HOLLOW STRUCTURAL SECTION CSA G40.20-04
CSA G40.20-04 "Genenral requirements for rolled or weld structural quality steel/structural quality steel”
The tolerances on dimensions are established in accordance with CSA G40.20-04.
| Characteristics | Tolerances | |||
|---|---|---|---|---|
| Outside dimensions of side | (H | |||
| H : Longest side | (2.5in. | |||
| B : Shortest side | (3.5in. | |||
| (5.5in. | ||||
| Wall thickness(T) | -5%, +10% | |||
| Squareness of sides | 90 | |||
| External corner radius | (perimeter | (24in.<perimeter) | ||
| (T | 0.218in. | - | ||
| (0.109in. | 0.268in. | - | ||
| (0.134in. | 0.312in. | - | ||
| (0.156in. | 0.470in. | - | ||
| (0.188in. | 0.625in. | 0.750in. | ||
| (0.250in. | 0.785in. | 0.940in. | ||
| (0.313in. | 0.938in. | 1.125in. | ||
| (0.375in. | 1.250in. | 1.500in. | ||
| (0.500in. | - | 3 x T | ||
| Straightness | 1/8in. / 1feet length (10.4mm/1m length) | |||
| Twist | (H | 0.050in. | ||
| (1.5in. | 0.062in. | |||
| (2.5in. | 0.075in. | |||
| (4in. | 0.087in. | |||
| (6in. | 0.100in. | |||
| (8in. | 0.112in. | |||
| Weight | -3.5%, +10% | |||
| Length(L) | (L | -0.25in. and +0.5in. | ||
| (24in. | -0.25in. and +0.75in. | |||
| NOTE 1) Outside dimensions are measured across the flats at positions at least 50mm from the end of the HSS. | ||||
| Size (in.) | Wall thickness (in.) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BWG#7 | 3/16 | 4/16 | 5/16 | 6/16 | 8/16 | 10/16 | 12/16 | 14/16 | |||
| 0.180 | 0.188 | 0.250 | 0.313 | 0.375 | 0.500 | 0.625 | 0.750 | 0.875 | |||
| Square | Rectangular | 4.57 | 4.76 | 6.35 | 7.94 | 9.53 | 12.70 | 15.88 | 19.05 | 22.23 | |
| 2.0x2.0 | 50.8x50.8 | ||||||||||
| 3.0x2.0 | 76.2x50.8 | ||||||||||
| 3.0x3.0 | 76.2x76.2 | ||||||||||
| 4.0x2.0 | 101.6x50.8 | ||||||||||
| 3.5x3.5 | 88.9x88.9 | ||||||||||
| 4.0x3.0 | 101.6x76.2 | ||||||||||
| 5.0x2.0 | 127x50.8 | ||||||||||
| 4.0x4.0 | 101.6x101.6 | ||||||||||
| 5.0x3.0 | 127x76.2 | ||||||||||
| 6.0x2.0 | 152.4x50.8 | ||||||||||
| 4.5x4.5 | 114.3x114.3 | ||||||||||
| 6.0x3.0 | 152.4x76.2 | ||||||||||
| 5.0x5.0 | 127x127 | ||||||||||
| 6.0x4.0 | 152.4x101.6 | ||||||||||
| 6.0x6.0 | 152.4x152.4 | ||||||||||
| 7.0x5.0 | 177.8x127 | ||||||||||
| 8.0x4.0 | 203.2x101.6 | ||||||||||
| 7.0x7.0 | 177.8x177.8 | ||||||||||
| 8.0x6.0 | 203.2x152.4 | ||||||||||
| 10x4.0 | 254x101.6 | ||||||||||
| 8.0x8.0 | 203.2x203.2 | ||||||||||
| 10x6.0 | 254x152.4 | ||||||||||
| 12x4.0 | 304.8x101.6 | ||||||||||
| 10x8.0 | 254x203.2 | ||||||||||
| 12x6.0 | 304.8x152.4 | ||||||||||
| 10x10 | 254x254 | ||||||||||
| 12x8.0 | 304.8x203.2 | ||||||||||
| 14x6.0 | 355.6x152.4 | ||||||||||
| 12x12 | 304.8x304.8 | ||||||||||
| 14x10 | 355.6x254 | ||||||||||
| 16x8.0 | 406.4x203.2 | ||||||||||
| 14x14 | 355.6x355.6 | ||||||||||
| 16x16 | 406.4x406.4 | ||||||||||
| 20x12 | 508x304.8 | ||||||||||
| 18x18 | 457.2x457.2 | ||||||||||
| 24x12 | 609.6x304.8 | ||||||||||
| 20x20 | 508x508 | ||||||||||
| 22x22 | 558.8x558.8 | ||||||||||
| |||||||||||
LEFIN STEEL supply good quality hollow section for canada market regularly




Hot Tags: csa g40.20-04 hollow section, China, suppliers, manufacturers, factory, price, Steel Square Tube, TIS 107 2533 Hollow Structural Steel Sections, S355J2H STEEL HOLLOW SECTIONS, Galvanised Square Tube, CHS Steel Tube S355JR, AS NZS 1163 C450 HOLLOW STRUCTURAL SECTION